<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupAvenues &#187; Venture Capital / Pvt Equity News</title>
	<atom:link href="http://www.startupavenues.com/news/category/venture-capital-pvt-equity-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupavenues.com/news</link>
	<description>Network of Entrepreneurs</description>
	<lastBuildDate>Wed, 04 Mar 2009 04:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DFJ and NEA- IndoUS Ventures put USD 2 mn in mGinger</title>
		<link>http://www.startupavenues.com/news/2007/11/28/dfj-and-nea-indous-ventures-put-usd-2-mn-in-mginger/</link>
		<comments>http://www.startupavenues.com/news/2007/11/28/dfj-and-nea-indous-ventures-put-usd-2-mn-in-mginger/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 14:02:18 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=51</guid>
		<description><![CDATA[mGinger, a permission based mobile advertising network has received $2 million funding from Draper Fisher Jurvetson and NEA-IndoUS Ventures. The company will use the fund for its business growth, build up their technology stack and ramp up their marketing and sales force. mGinger enables advertisements including offers, vouchers, news and more, sent in the form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mginger.com"href='http://www.startupavenues.com/news/wp-content/uploads/2007/11/logo_desc.gif' title='logo_desc.gif'><img src='http://www.startupavenues.com/news/wp-content/uploads/2007/11/logo_desc.gif' alt='logo_desc.gif' /></a><a  onclick="javascript:urchinTracker ('/outbound/article/www.mginger.com');">mGinger</a>, a permission based mobile advertising network has received $2 million funding from Draper Fisher Jurvetson and NEA-IndoUS Ventures. The company will use the fund for its business growth, build up their technology stack and ramp up their marketing and sales force.</p>
<p> mGinger enables advertisements including offers, vouchers, news and more, sent in the form of SMS on consumers&#8217; mobile phones. These advertisements are specific to consumer interests and demographics mentioned during sign-up and received only in the timings that consumers specify. An additional value-add for consumers, is the earning potential of receiving these advertisements, which is redeemed through a gift cheque from mGinger.</p>
<p>The susbcriber of mGinger gets 20 paisa per sms and can refer his / her friends and family on mGinger. For every advert that referred mobile receives, main subscriber gets 10 paisa and 5 paisa for every advert that friend&#8217;s friend receives. Thus mGinger aims to created a pyramid structure mobile advertising list by using referrals and incentive scheme ( smart way of using word of mouth publicity).</p>
<p>This service is akin to Chequemail.com which used to pay users for reading their email and used to sell advertising space. Chequemail which received funding from ICICI venture in dotcom haydays finally closed down (though domain is still active but has no website as there is no name server listed against it).</p>
<p>DFJ which is a early stage / seed stage investor has recently opened its Bangalore Office with Mohanjit Jolly as Director and Sateesh Andra as Venture partner. DFJ other investments in India are seventymm, <a href="http://www.startupavenues.com/news/2007/04/16/ad-network-komli-raises-funds-from-draper-fisher-jurvetson-helion/" >Komli </a>etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/11/28/dfj-and-nea-indous-ventures-put-usd-2-mn-in-mginger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia Capital invests INR 100  Cr in GVK Pharma</title>
		<link>http://www.startupavenues.com/news/2007/11/27/sequoia-capital-invests-inr-100-cr-in-gvk-pharma/</link>
		<comments>http://www.startupavenues.com/news/2007/11/27/sequoia-capital-invests-inr-100-cr-in-gvk-pharma/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:37:46 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=50</guid>
		<description><![CDATA[GVK Biosciences Private Limited (GVK BIO), a Pharma &#038; Biotech research and development outsourcing company, today announced that Sequoia Capital a leading global private investment firm has invested Rs.100 crores in GVK BIO. GVK BIO started operations in 2001 at Hyderabad and has established itself as a leading Contract Research Organization in India. Currently GVK [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.startupavenues.com/news/wp-content/uploads/2007/11/gvk_bio.gif' title='gvk_bio.gif'><img src='http://www.startupavenues.com/news/wp-content/uploads/2007/11/gvk_bio.gif' alt='gvk_bio.gif' /></a>GVK Biosciences Private Limited (GVK BIO), a Pharma &#038; Biotech research and  development outsourcing company, today announced that Sequoia Capital a leading global private investment firm has invested Rs.100 crores in GVK BIO.</p>
<p>GVK BIO started operations in 2001 at Hyderabad and has established itself as a leading Contract Research Organization in India. Currently GVK BIO is the only Indian CRO that provides an integrated service platform ranging from Informatics, MedChem and Biology services in Discovery research to Clinical Research and Data Management services on the Development side and further to Process Research and Custom Synthesis.</p>
<p>GVK Bio was G.V.K. Sanjav Reddy in 2001, while Dr D.S.Brar joined GVK Bio as promoter chairman in 2004. Previously Dr Brar played a significant role in building Ranbaxy (India’s largest Pharma Company) into a globally recognized Generics company with a pipeline of specialty and innovator (NCE) drugs. Dr. Brar is also involved with several international Pharma/Life-sciences companies in consulting/advisory role through Davix Management Services Pvt. Ltd</p>
<p>GVK BIO intends to use these funds to expand capacity in Drug Discovery services, build a state-of-the-art Campus at Hyderabad on a 25 acre site. provide new service offerings in Pre-clinical and Clinical space, and pursue growth opportunities through mergers and acquisitions.</p>
<p>Sequoia Capital has nominated Mr. Sandeep Singhal to the Board of GVK BIO.</p>
<p>Dimensions Consulting of Gurgaon were the advisors to GVK BIO for the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/11/27/sequoia-capital-invests-inr-100-cr-in-gvk-pharma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online bus ticket portal Ticketvala raises USD 2 mn from FootPrint Ventures</title>
		<link>http://www.startupavenues.com/news/2007/11/25/online-bus-ticket-portal-tickvala-raises-usd-2-mn-from-footprint-ventures/</link>
		<comments>http://www.startupavenues.com/news/2007/11/25/online-bus-ticket-portal-tickvala-raises-usd-2-mn-from-footprint-ventures/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 06:00:46 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=47</guid>
		<description><![CDATA[Ticketvala.com, a portal for bus ticket booking has raised USD 2 mn from FootPrint ventures, an early stage venture capital fund, based out of India as per report published in Mint. Ticketvala, headed by Harnath Lokanadham, aim to capture the unorganized bus ticketing system in India as road transport in India remains the largest mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ticketvala.com"href='http://www.startupavenues.com/news/wp-content/uploads/2007/11/ticketvalalogo.gif' title='ticketvalalogo.gif'><img src='http://www.startupavenues.com/news/wp-content/uploads/2007/11/ticketvalalogo.gif' alt='ticketvalalogo.gif' /></a><a  onclick="javascript:urchinTracker ('/outbound/article/www.ticketvala.com');">Ticketvala.com</a>, a portal for bus ticket booking has raised USD 2 mn from <a href="http://www.footprintventures.com/index.htm" onclick="javascript:urchinTracker ('/outbound/article/www.footprintventures.com');">FootPrint ventures</a>, an early stage venture capital fund, based out of India as per report published in <strong><a href="http://www.livemint.com/2007/11/13235305/VC-firm-looks-at-cos-in-India.html" onclick="javascript:urchinTracker ('/outbound/article/www.livemint.com');">Mint</a></strong>.</p>
<p>Ticketvala, headed by Harnath Lokanadham, aim to capture the unorganized bus ticketing system in India as road transport in India remains the largest mean of transportation. Further with improving road infrastructure, and increasing Volvo bus circuit, this segment is set to see much increased volumes.</p>
<p>Tickevala has also launched its call center services in both English and other local languages so as to capture non internet using population.</p>
<p>The other player in bus ticketing system in <a href="http://www.redbus.in" onclick="javascript:urchinTracker ('/outbound/article/www.redbus.in');">Redbus.in </a>which is being mentored by the TiE-EAP (Entrepreneurship Acceleration Program).</p>
<p>RedBus claims to have the largest network of bus operators in their list (150 and growing) and some 2000 destinations across India. At present Redbus.in tickets can be booked at some 10,000 outlets.</p>
<p>Footprint Ventures, the investor in Ticketvala.com is the brainchild of Neill Brownstein, a co-founder of Bessemer Venture Partners. It aims to create an India–US–Israel triangle that brings together funds, entrepreneurs, technology and markets. The firm looks to put $2-4 million in lifestyle, retail, financial services, security, education, clean technology and life sciences.</p>
<p>As of now Footprint has funded two startups including ticketvala.com after going through some 150 proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/11/25/online-bus-ticket-portal-tickvala-raises-usd-2-mn-from-footprint-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital18 invests in Webchutney</title>
		<link>http://www.startupavenues.com/news/2007/11/23/capital18-invests-in-webchutney/</link>
		<comments>http://www.startupavenues.com/news/2007/11/23/capital18-invests-in-webchutney/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:49:47 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=44</guid>
		<description><![CDATA[Indian digital media space seems to be in thick of action. After acquisition of Quasar media by WPP, Webchutney, known for its creative virals (Webchutney, headquartered at Delhi with offices at Mumbai, Bangalore and KualaLumpur is an online ad agency operating in interactive media, web development and web analytics), has got an undisclosed amount of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webchutney.org/moolah/capital18-falls-for-webchutney-invests-in-with-love-and-cash/"href='http://www.startupavenues.com/news/wp-content/uploads/2007/11/wc_logo.gif' title='Webchutney'><img src='http://www.startupavenues.com/news/wp-content/uploads/2007/11/wc_logo.gif' alt='Webchutney' /></a>Indian digital media space seems to be in thick of action. After acquisition of Quasar media by WPP, Webchutney, known for its creative virals (Webchutney, headquartered at Delhi with offices at Mumbai, Bangalore and KualaLumpur is an online ad agency operating in interactive media, web development and web analytics), has <a  onclick="javascript:urchinTracker ('/outbound/article/www.webchutney.org');">got</a> an undisclosed amount of investment from Capital 18, venture capital arm of Network 18 group.</p>
<p>The investment by Capital18 will be used for scaling up operations( team expansion and probably locations) and fuel growth.</p>
<p>Interestingly Webchutney founders team also manages an incubation company “<a href="http://gmv.in/" onclick="javascript:urchinTracker ('/outbound/article/gmv.in');">Goosefish Media Venture</a>” where they aim to incubate a series of blogs/ websites dedicated to a particular niche area.</p>
<p>As quotes on Goosefish Media site :<br />
“As dumb as it may sound:  our publishing focus is founded with the idea of incubating a whole bunch of vertical content websites / blogs&#8217; using a Nanopublishing model. We want to partner with good writers to write each of them, hopefully draw a lot of eyeballs and then sell advertising around it.”</p>
<p>And this is probably the real killer as Indian digital space is practically empty with hardly any big brand like Gigaom etc in this space and it looks like Webchutney team is going to get their next pot of Gold from Goosefish Media. As of now Goosefish has incubated <a href="http://www.alootechie.net/" onclick="javascript:urchinTracker ('/outbound/article/www.alootechie.net');">Alootechie.com</a>, <a href="http://www.bombaybitch.com/" onclick="javascript:urchinTracker ('/outbound/article/www.bombaybitch.com');">Bombaybitch</a> and <a href="http://www.juxtconsult.com/" onclick="javascript:urchinTracker ('/outbound/article/www.juxtconsult.com');">JuxtConsult</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/11/23/capital18-invests-in-webchutney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT Media Acquires Desimartini.com</title>
		<link>http://www.startupavenues.com/news/2007/11/21/ht-media-acquires-desimartinicom/</link>
		<comments>http://www.startupavenues.com/news/2007/11/21/ht-media-acquires-desimartinicom/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 10:16:01 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=43</guid>
		<description><![CDATA[Firefly e-Ventures Ltd., the wholly-owned Internet subsidiary of HT Media Ltd., has acquired social networking site, Desimartini.com, as per the news reported in Hindustan Times. Though the financial terms are not disclosed, HT Media said that the deal was for less than US $ 10 Million (Rs. 39.3 Crores), which makes an interesting reading, since [...]]]></description>
			<content:encoded><![CDATA[<p>Firefly e-Ventures Ltd., the wholly-owned Internet subsidiary of HT Media Ltd., has acquired social networking site, Desimartini.com, as per the news reported in <a href="http://www.hindustantimes.com/StoryPage/StoryPage.aspx?id=bcc62f12-94aa-40fc-b730-a98604091455&#038;&#038;" onclick="javascript:urchinTracker ('/outbound/article/www.hindustantimes.com');">Hindustan Times</a>. Though the financial terms are not disclosed, HT Media said that the deal was for less than US $ 10 Million (Rs. 39.3 Crores), which makes an interesting reading, since less than US $ 10 Million could be anything from INR 1.0 Lakh to INR 38.0 Crores (so whether HT Media is trying to peg a value to Desimartini.com or just building hype in case of further sell-off or acquisition, is anybody&#8217;s guess).</p>
<p>This news is bound to create excitement in Indian Internet market as it provides an important yard-stick to the ever-optimistic entrepreneurs, who are now bound to measure their own ventures in terms of Desimartini’s valuatuion.</p>
<p>Desimartini.com, launched by Pahwa Knowledge Based Services late last year, is funded by the Pahwa Group of Companies. It was claimed that Desimartini has a membership-base of around 250,000 with traffic of around 2.5 million page views a month.</p>
<p>The traffic numbers as claimed by Desimartini, if true, indicate a good traction for website, but somehow the actual traffic does not seem to be that high, as per external indicators.</p>
<p>Desimartini, which regularly advertises on TV, Internet and other medium, has an Alexa ranking of 77,467 while its Compete ranking is 889,553 with around 1000 US visitors per month. Incidentally, Alexa rankings overall are not considered trustworthy as they can be engineered to generate high ranking. Hence, generally speaking, a high Alexa rank doesn’t mean much, but a low Alexa rank certainly means that there is no big traffic on this site.</p>
<p>The sites which are in same Alexa league get traffic of around 600k to 800k page views a month with around 200k unique visitors a month and, hence, the claim of Desimartini having 2.5 million page views is highly suspect.</p>
<p>Hence, to think that a Fund Manager will pay around US $ 10 Million for a site with marginal traffic, no great brand loyalty (the site is just a year old), no great business model (just another social networking site), makes the whole thing a little suspicious, as it strongly suggests that either there is something more on the table beyond Desimartini.com, or HT Media for some reason is really desperate to get into action without wasting a day.</p>
<p>Further details of this deal will be available in some time, as HT Media, being a listed company, would be required to inform the Stock Exchange regarding this transaction.</p>
<p>The Hindustan Times Group had dabbled with Internet earlier as well in 2000 dotcom boom (almost near to the time when the great Internet bubble burst), where it hired a high-profile team from banking and consulting industry, and had a big-bang launch for go4i.com headed by Mr. Piyush Gupta. Go4i was launched in association with Chase Capital Partners and the HDFC Group. The Hindustan Times and Chase Capital Partners each held 38 percent in the venture, while the HDFC Group had 8 percent. The total investment in the venture in the initial phase was reported to be US $ 15 Millions.</p>
<p>Also, at that point of time, go4i.com had plans to launch some other portals &#8211; related to career (go4career.com), cricket (go4cricket.com), movie ticketing (go4ticket.com), and so on and so forth.</p>
<p>And for all those who care for historical data-keeping, this was the quotable quote as given in <a href="(http://www.hinduonnet.com/businessline/2000/06/24/stories/1424391d.htm)" onclick="javascript:urchinTracker ('/outbound/article/www.hinduonnet.com');">The Hindu in year 2000</a>.</p>
<p>‘“We (go4i) are hopeful of a turnover of Rs. 30 Crores in the second year of operations,” Mr. Gupta said, adding that go4i.com would break even in the next two years, and become profitable in the year thereafter.</p>
<p>“We (go4i) are planning a public issue of the portal in the next couple of years. Whether to go for an overseas float or a domestic one would depend on the prevailing market conditions at that time,” he said.’</p>
<p>The above statements by Piyush Gupta were made in 2000 in a truly style of forward looking statements (this is another matter that they really turned out to be forward looking qs whole go4i venture was shut down after some time).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/11/21/ht-media-acquires-desimartinicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus India Capital raises $100M Venture Capital Fund</title>
		<link>http://www.startupavenues.com/news/2007/07/14/nexus-india-capital-raises-100m-venture-capital-fund/</link>
		<comments>http://www.startupavenues.com/news/2007/07/14/nexus-india-capital-raises-100m-venture-capital-fund/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 05:33:28 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=41</guid>
		<description><![CDATA[Nexus India Capital (website) has closed a $100M Venture Capital Fund to invest in opportunities across sectors in India. Nexus plans to invest in both technology start-ups as well as companies with business models not driven by technology. The funds investors include top tier institutions and strategic family offices from North America, Europe and Asia. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.startupavenues.com/news/wp-content/uploads/2007/07/nexus.gif' alt='Nexus India Capital raises $100M Venture Capital Fund' />  Nexus India Capital (<a href="http://www.nexusindiacap.com/" onclick="javascript:urchinTracker ('/outbound/article/www.nexusindiacap.com');">website</a>) has closed a $100M Venture Capital Fund to invest in opportunities across sectors in India. Nexus plans to invest in both technology start-ups as well as companies with business models not driven by technology. The funds investors include top tier institutions and strategic family offices from North America, Europe and Asia.</p>
<p>The fund and its portfolio companies will be advised by successful entrepreneurs and investors in the Technology, Media, Outsourced Services, Retail and Consumer sectors. The founders of the fund and its advisory companies include industry veterans and successful venture investors, Naren Gupta, Sandeep Singhal, and Suvir Sujan. Bill Davidow, Senior Executive, Intel and Co-founder of a highly successful venture fund is a special advisor to Nexus.</p>
<p>Naren Gupta founded embedded systems software company Integrated Systems Inc. in 1980 and was the President/CEO of the company through the IPO process for 15 years. Integrated Systems later merged with WindRiver Systems, where he serves as Vice Chairman. Naren also serves on the boards of some of the world&#8217;s most innovative technology companies such as RedHat and TIBCO. Over the last decade, Naren Gupta has invested in several successful technology ventures that include Speedera Networks, E-Tek Dynamics, Numerical Technologies and RightNow.</p>
<p>Sandeep Singhal co-founded the leading Indian Health Care outsourced services company, Medusind Solutions and is a well-recognized leader in Indian venture capital. Prior to Medusind, Sandeep Singhal founded eVentures India, a Venture Capital Fund that invested in Indian industry leaders including Makemytrip.com, Contest2win.com, Customer Asset (now part of FirstSource), Netmagic, and Mentorix.</p>
<p>Suvir Sujan co-founded Baazee.com, India&#8217;s leading e-commerce company that merged with eBay to form eBay India and has also been an active advisor and angel investor to consumer internet, wireless and retail ventures.</p>
<p>&#8220;After the first wave of investing in companies based on cost arbitrage, India is finally ready for venture capital in companies driven by innovation. Some of the best employees at companies in India such as Google, Microsoft and Intel are thinking about starting their own companies,&#8221; said Sandeep Singhal. &#8220;Moreover professionals in large Indian corporations and in companies around the world are stepping into Indian entrepreneurial ventures targeting the burgeoning domestic economy. They need risk capital; the timing to back them is now.&#8221;</p>
<p>&#8220;Smart entrepreneurs realize that they need more than just money,&#8221; said Suvir Sujan. &#8220;We are successful entrepreneurs who have founded, built and exited companies successfully in the technology, services and consumer arenas. Nexus India Capital truly understands the unique challenges faced by entrepreneurs and hopes to play an active role in helping companies succeed. Our entire team of advisors in India and Silicon Valley is accessible to all the entrepreneurs we back for support on strategy, operations, organizational building, sales, etc&#8221;.</p>
<p>Nexus has already invested in Dimdim- Free web meeting software and mobile2win &#8211; a company from Contest2win stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/07/14/nexus-india-capital-raises-100m-venture-capital-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad network Komli raises funds from Draper Fisher Jurvetson, Helion</title>
		<link>http://www.startupavenues.com/news/2007/04/16/ad-network-komli-raises-funds-from-draper-fisher-jurvetson-helion/</link>
		<comments>http://www.startupavenues.com/news/2007/04/16/ad-network-komli-raises-funds-from-draper-fisher-jurvetson-helion/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 08:10:19 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=30</guid>
		<description><![CDATA[Komli, Inc., a technology and media company in the online advertising industry, today announced it has received an investment from Draper Fisher Jurvetson (http://www.dfj.com) and Helion Ventures (http://www.helionvc.com), two leading venture capital firms. Draper Fisher Jurvetson, based in the US, and Helion Venture Partners, based in India, have been involved with companies such as Skype, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.komli.com/"href='http://www.startupavenues.com/news/wp-content/uploads/2007/04/komli_logo.gif' title='komli_logo.gif'><img src='http://www.startupavenues.com/news/wp-content/uploads/2007/04/komli_logo.gif' alt='komli_logo.gif' /></a><a  onclick="javascript:urchinTracker ('/outbound/article/www.komli.com');">Komli, Inc</a>., a technology and media company in the online advertising industry, today announced it has received an investment from Draper Fisher Jurvetson (http://www.dfj.com) and Helion Ventures (http://www.helionvc.com), two leading venture capital firms. Draper Fisher Jurvetson, based in the US, and Helion Venture Partners, based in India, have been involved with companies such as Skype, Overture, Hotmail, MakeMyTrip, Daksh, and Junglee. Komli has partnered with these two funds to utilize the global experience of Draper Fisher Jurvetson and the local resources of Helion Venture Partners.</p>
<p><!--adsense#box--></p>
<p>“We are delighted and honored to partner with these two great firms as we build innovative products for online publishers and advertisers,” said Komli’s CEO and Founder, Amar Goel.</p>
<p>In conjunction with this investment, Komli is introducing the Komli Premium Network, today. The Komli Premium Network works with premium quality publishers, helping marketers interact with consumers in a more targeted and rich way online. The Network has especially large reach in India. Rajat Gandhi, Dy. General Manager of the Times Group, one of India’s largest media houses, said, “Komli has been a great marketing partner of Times’ leading Internet brands &#8212; TimesJobs, SimplyMarry, and magicbricks. We have been marketing our brands via the Komli Premium Network to engage with consumers in new and relevant ways, and are thrilled with the results. Overall, the number of leads, clicks, and awareness that Komli has driven for us has been very significant.”</p>
<p><!--adsense#link--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/04/16/ad-network-komli-raises-funds-from-draper-fisher-jurvetson-helion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GVFL make an exit from Icenet?</title>
		<link>http://www.startupavenues.com/news/2007/04/10/gvfl-make-an-exit-from-icenet/</link>
		<comments>http://www.startupavenues.com/news/2007/04/10/gvfl-make-an-exit-from-icenet/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 08:51:05 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=29</guid>
		<description><![CDATA[Ahmedabad based GVFL seems to be in overdrive with some recent investments in two startups after a long hiatus and now seems to be making exit from its existing investments. As per unconfirmed reports GVFL has made an exit from ICENET, the leading ISP from Gujarat though no details about valuations or deal are available. [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--><br />
Ahmedabad based GVFL seems to be in overdrive with some recent investments in two startups after a long hiatus and now seems to be making exit from its existing investments.</p>
<p>As per unconfirmed reports GVFL has made an exit from ICENET, the leading ISP from Gujarat though no details about valuations or deal are available.<br />
<!--adsense--><br />
IceNet is a joint venture with equity participation between the Elecmech Group of India and the Eclipse Micro Computer Group of USA.</p>
<p>IceNet was India &#8216;s first Private Digital ISP, with dedicated Optic Fibre Cables, Digital Modems, Fully Automated Helpdesk, a Users-to-Lines Ratio.</p>
<p><!--adsense#link--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/04/10/gvfl-make-an-exit-from-icenet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INDIAN VENTURE CAPITAL ASSOCIATION lashes out at new budget provision for domestic Venture funds</title>
		<link>http://www.startupavenues.com/news/2007/03/09/indian-venture-capital-association-lashes-out-at-new-budget-provision-for-domestic-venture-funds/</link>
		<comments>http://www.startupavenues.com/news/2007/03/09/indian-venture-capital-association-lashes-out-at-new-budget-provision-for-domestic-venture-funds/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 10:17:28 +0000</pubDate>
		<dc:creator>startup</dc:creator>
				<category><![CDATA[Venture Capital / Pvt Equity News]]></category>

		<guid isPermaLink="false">http://www.startupavenues.com/123/?p=20</guid>
		<description><![CDATA[In a press release, IVCA (INDIAN VENTURE CAPITAL ASSOCIATION) has condemned Finance Minister’s Budget proposal regarding taxation of Domestic funds and called these steps as regressive and retrograde. IVCA has said that the said proposal with regard to the tax pass through provision for Venture Capital funds will cause irreparable harm to innovation and entrepreneurship [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense#box--><br />
In a press release, IVCA (INDIAN VENTURE CAPITAL ASSOCIATION) has condemned Finance Minister’s Budget proposal regarding taxation of Domestic funds and called these steps as regressive and retrograde.</p>
<p>IVCA has said that the said proposal with regard to the tax pass through provision for Venture Capital funds will cause irreparable harm to innovation and entrepreneurship in India and seriously discourage the growth of venture capital in India which is vital for the myriads of start ups to achieve their full potential and enable the Indian economy to continue its growth rate. The provision is also unlikely to garner any significant tax revenues as all foreign venture funds will bypass the issue by investing through tax treaty friendly companies, and the impact will only be on the fledgling domestic venture capital industry which any way represents only a small fraction of the total investments.</p>
<p>The Government proposes to restrict the pass through to  VC funds operating only in half a dozen areas specified by government. This measure is flawed on two counts. Firstly, nowhere in the world does government seek to be clairvoyant and direct in which areas of innovation venture capital are allowed to operate. This is an issue best left to entrepreneurs and people who are willing to invest in them. As an example, if government had drawn up such a list two decades ago, computer software would not have been on it. This list has some obvious, inexplicable exclusion such as telecom, value added services in the wireless arena, media, etc. But the main point is that no one, certainly not government, is competent to draw up a list of what are the promising areas of tomorrow. If the government’s intention was to exclude a specific sector then that would have been better though not still a good, approach.<br />
 <!--adsense--><br />
The second issue comes from Government implying that the tax pass through represents some sort of incentive. The fact is that the pass through only eliminates double taxation. Worldwide, it is a standard practice that venture capital funds are not taxed twice and considered pass through vehicles, with the tax being paid in the hands of investors. In fact, in most countries such pass through is routinely available to any pool or group of investors even if they do not represent a registered venture capital fund. Even in India, any non corporate vehicle, such as a partnership, is not taxed twice.</p>
<p>Section 10 (23FB) and Section 115U were introduced precisely to bring this treatment on par with rest of the world and as a result venture capital investments in India grew from a billion dollars in 2000 to USD 7 bn. last year, representing perhaps the biggest single element of FDI but equally creating several new enterprises and enabling existing Indian companies to have the funds for foreign acquisitions.</p>
<p>The recent proposal by finance ministry has been widely criticized and is expected to further dampen the growth of entrepreneurship and startups as recent provisions will choke domestic funds and will further dry the avenues available to local entrepreneurs who any way don’t get much support due to lack of well developed venture fund industry.<br />
<!--adsense#link--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupavenues.com/news/2007/03/09/indian-venture-capital-association-lashes-out-at-new-budget-provision-for-domestic-venture-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Indian Govt hate VCs and Entrepreneurs?</title>
		<link>http://www.startupavenues.com/news/2007/02/28/does-indian-govt-hate-vcs-and-entrepreneurs/</link>
